This is for those apparent few who believe numbers can contain valuable information and point to constructive public policy.
Click here for the monthly US Consumer Price Index history.
Winter Park’s fiscal year ends September 30. Here is the CPI and percent change for each fiscal year from 2019 to 2025 (assumed at 2.5% for 2025), and what spending would have been had it increased at the CPI.
Year Ending 9/30 | Actual CPI Index Values | Year to Year CPI Increase | General Fund Spending at CPI |
2019 | 256.759 | $57,722,493 | |
2020 | 260.474 | 1.45% | $58,557,669 |
2021 | 278.802 | 7.04% | $62,678,023 |
2022 | 296.797 | 6.45% | $66,723,514 |
2023 | 306.746 | 3.35% | $68,960,168 |
2024 | 315.605 | 2.89% | $70,951,777 |
2025 | 323.495 | 2.50% | $72,725,572 |
The 2025 City of Winter Park Budget shows fiscal year spending at $82,537,319, nearly $10,000,000 MORE than what was required to keep pace with inflation.